Jspice3
|
Go to the source code of this file.
Macros | |
#define | xx1 sin(u) * cosh(v) |
#define | xx2 cos(u) * sinh(v) |
#define | xx3 cos(u) * cosh(v) |
#define | xx4 sin(u) * sinh(v) |
Functions | |
char * | cx_tan (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_atan (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_norm (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_uminus (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_mean (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_length (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_vector (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_unitvec (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_plus (char *data1, char *data2, short datatype1, short datatype2, length) |
char * | cx_minus (char *data1, char *data2, short datatype1, short datatype2, length) |
char * | cx_times (char *data1, char *data2, short datatype1, short datatype2, length) |
char * | cx_mod (char *data1, char *data2, short datatype1, short datatype2, length) |
char * | cx_rnd (char *data, short type, int length, int *newlength, short *newtype) |
char * | cx_gauss (char *data, short type, int length, int *newlength, short *newtype) |
#define xx1 sin(u) * cosh(v) |
#define xx2 cos(u) * sinh(v) |
#define xx3 cos(u) * cosh(v) |
#define xx4 sin(u) * sinh(v) |
char* cx_atan | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
char* cx_gauss | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
char* cx_length | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
Definition at line 239 of file cmath2.c.
char* cx_mean | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
char* cx_minus | ( | char * | data1, |
char * | data2, | ||
short | datatype1, | ||
short | datatype2, | ||
length | |||
) |
Definition at line 373 of file cmath2.c.
char* cx_mod | ( | char * | data1, |
char * | data2, | ||
short | datatype1, | ||
short | datatype2, | ||
length | |||
) |
Definition at line 467 of file cmath2.c.
char* cx_norm | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
char* cx_plus | ( | char * | data1, |
char * | data2, | ||
short | datatype1, | ||
short | datatype2, | ||
length | |||
) |
Definition at line 328 of file cmath2.c.
char* cx_rnd | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
char* cx_tan | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
Definition at line 26 of file cmath2.c.
char* cx_times | ( | char * | data1, |
char * | data2, | ||
short | datatype1, | ||
short | datatype2, | ||
length | |||
) |
Definition at line 420 of file cmath2.c.
char* cx_uminus | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
char* cx_unitvec | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |
char* cx_vector | ( | char * | data, |
short | type, | ||
int | length, | ||
int * | newlength, | ||
short * | newtype | ||
) |